|
Bay County, Florida
Election History OFFICIAL RESULTS SPECIAL GENERAL ELECTION
BAY COUNTY, FLORIDA
OCTOBER 16, 2001
TOTAL % TOTAL %
01 = REGISTERED VOTERS - TOTAL 28,763 03 = VOTER TURNOUT - TOTAL 7.25
02 = BALLOTS CAST - TOTAL 2,085
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0002 PCT 2 - GULF COAST ELEC COOP. 1267 42 3.31
0003 PCT 3 - WEST BAY MENS CLUB 66 13 19.70
0005 PCT 5 - WEST BAY MENS CLUB 362 34 9.39
0070 PCT 7 - SOUTHPORT COMM. BLDG. 1142 75 6.57
0072 PCT 7B - SOUTHPORT COMM. BLDG. 1322 58 4.39
0100 PCT 10 - FRANK BROWN PARK 3830 289 7.55
0101 PCT 10A - 1ST BAPTIST OF PCB 4253 323 7.59
0110 PCT 11 - GULF BEACH BAPTIST 5522 267 4.84
0111 PCT 11A - 180 CLUB 4160 322 7.74
0112 PCT 11B - HAMPTON INN CONF.RM. 1779 196 11.02
0180 PCT 18 - WESTVIEW BAPTIST 2674 91 3.40
0181 PCT 18A - WESTSIDE MENS CLUB 2386 200 8.38
0555 ABSENTEE WALK-INS 0 . . 0 . . .
0556 ABSENTEE PRECINCT 0 175
====================================================================================================================================
U.S. CONGRESSIONAL REPRESENTATIVE, DISTRICT 1
VOTE FOR 1
VOTES PERCENT VOTES PERCENT
01 = JEFF MILLER (REP) 1,483 71.13 04 = WRITE-IN 6 .29
02 = STEVE BRIESE (DEM) 557 26.71 05 = OVER VOTES 0
03 = JOHN G. RALLS JR. (NPA) 39 1.87 06 = UNDER VOTES 0
------------------------------------
01 02 03 04 05 06
------------------------------------
0002 PCT 2 - GULF COAST ELEC COOP. 31 9 2 0 0 0
0003 PCT 3 - WEST BAY MENS CLUB 8 3 2 0 0 0
0005 PCT 5 - WEST BAY MENS CLUB 17 17 0 0 0 0
0070 PCT 7 - SOUTHPORT COMM. BLDG. 46 26 2 1 0 0
0072 PCT 7B - SOUTHPORT COMM. BLDG. 29 28 1 0 0 0
0100 PCT 10 - FRANK BROWN PARK 198 85 6 0 0 0
0101 PCT 10A - 1ST BAPTIST OF PCB 197 119 7 0 0 0
0110 PCT 11 - GULF BEACH BAPTIST 206 57 4 0 0 0
0111 PCT 11A - 180 CLUB 219 91 11 1 0 0
0112 PCT 11B - HAMPTON INN CONF.RM. 161 33 2 0 0 0
0180 PCT 18 - WESTVIEW BAPTIST 67 20 0 4 0 0
0181 PCT 18A - WESTSIDE MENS CLUB 154 45 1 0 0 0
0555 ABSENTEE WALK-INS 0 0 0 0 0 0
0556 ABSENTEE PRECINCT 150 24 1 0 0 0
====================================================================================================================================
|