Bay County, Florida
Election History

OFFICIAL RESULTS

For best results when printing set browser Page Setup to Landscape orientation and text size to Medium.

PRECINCT ELECTION RESULTS
GENERAL ELECTION   
NOVEMBER 3, 1998



OFFICIAL CANVASS                                  BAY COUNTY
NOVEMBER 3, 1998


                                                        TOTAL    %                                                        TOTAL    %
      01 = REGISTERED VOTERS - TOTAL                 88,252             03 = VOTER TURNOUT - TOTAL                             44.56
      02 = BALLOTS CAST - TOTAL                      39,328
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 PCT 1 - FOUNTAIN                1138   411 36.12
0002 PCT 2 - GULF COAST ELEC COOP     952   381 40.02
0003 PCT 3 - WEST BAY MENS CLUB        45    21 46.67
0005 PCT 5 - WEST BAY MENS CLUB       312   110 35.26
0060 PCT 6 - ZOLLIE YOUNG PARK        973   399 41.01
0061 PCT 6A - ZOLLIE YOUNG PARK       123    58 47.15
0070 PCT 7 - SOUTHPORT COMM. BLDG.   1052   468 44.49
0071 PCT 7A - SOUTHPORT COMM. BLDG.   356   203 57.02
0072 PCT 7B - SOUTHPORT COMM. BLDG.  1103   495 44.88
0080 PCT 8 - BAYOU GEORGE JAYCEES    2786  1015 36.43
0081 PCT 8A - 1ST BAPTIST DEERPOINT  1578   743 47.08
0090 PCT 9 - BEAR CREEK ASSEMBLY      775   329 42.45
0100 PCT 10 - FRANK BROWN PARK       3288  1357 41.27
0101 PCT 10A - 1ST BAPTIST PCB       3665  1419 38.72
0110 PCT 11 - GULF BCH BAPTIST       4759  1629 34.23
0111 PCT 11A - BEACHWALK RESORT      4179  1400 33.50
0112 PCT 11B - BAYPOINT RESORT       1704   897 52.64
0120 PCT 12 - HANEY VO-TECH          3188  1395 43.76
0121 PCT 12A - HARVEST WORSHIP CNTR  2154  1138 52.83
0130 PCT 13 - LYNN HAVEN FIRE STN.   2906  1520 52.31
0140 PCT 14 - LYNN HAVEN COMM. RM.   1945   861 44.27
0150 PCT 15 - COOK MEM. BAPTIST      1781   853 47.89
0160 PCT 16 - NATL GUARD ARMORY      3900  1839 47.15
0170 PCT 17 - DISABLED AMER. VETS     777   342 44.02
0180 PCT 18 - WESTVIEW BAPTIST CHR   2583   791 30.62
0181 PCT 18A - WESTSIDE MENS CLUB    2289  1175 51.33
0200 PCT 20 - ST ANDREWS METHODIST   3494  1514 43.33
0230 PCT 23 - OAKLAND TERRACE MENS    975   308 31.59
0240 PCT 24 - PC GARDEN CLUB          722   178 24.65
0260 PCT 26 - PC CITY HALL            960   270 28.13
0270 PCT 27 - PC CITY HALL            968   275 28.41
0310 PCT 31 - MLK REC. CENTER        1050   360 34.29
0350 PCT 35 - COVE BAPTIST CHURCH    3691  1788 48.44
0380 PCT 38 - VFW WAINWRIGHT POST    2387   860 36.03
0390 PCT 39 - CEDAR GROVE CITY HALL  1019   356 34.94
0400 PCT 40 - ARMY RESERVE CENTER     927   344 37.11
0430 PCT 43 - DAFFIN PARK MENS CLUB  1406   461 32.79
0440 PCT 44 - SPRINGFIELD COMM. BLD  2026   559 27.59
0480 PCT 48 - SPRINGFIELD BAPTIST    2651   926 34.93
0490 PCT 49 - CARLISLE BAPTIST CHR   2384   820 34.40
0500 PCT 50 - PARKER COMM. BLDG.     3195  1270 39.75
0510 PCT 51 - CALLAWAY PUBLIC MTG.   2769   902 32.57
0511 PCT 51A - CALLAWAY COMM. BLDG.  1613   673 41.72
0512 PCT 51B - PARKER UNITED METHOD  2483  1011 40.72
0520 PCT 52 - EAST BAY COMM. BLDG.    991   456 46.01
0530 PCT 53 - MEXICO BCH TOWN HALL    960   429 44.69
0540 PCT 54 - TYNDALL AFB            1270   154 12.13
0541 ABSENTEE PRECINCT                  0  4165
====================================================================================================================================
 
OFFICIAL CANVASS                                  BAY COUNTY
RUN DATE:05/09/01 01:33 PM                                                                                 REPORT-EL52     PAGE 0002

   U.S. SENATOR

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = BOB GRAHAM (DEM)                          21,050    54.27     02 = CHARLIE CRIST (REP)                       17,739    45.73
                                   ------------
                                       01    02
                                   ------------
0001 PCT 1 - FOUNTAIN                 263   143
0002 PCT 2 - GULF COAST ELEC COOP     208   171
0003 PCT 3 - WEST BAY MENS CLUB        11    10
0005 PCT 5 - WEST BAY MENS CLUB        69    39
0060 PCT 6 - ZOLLIE YOUNG PARK        225   172
0061 PCT 6A - ZOLLIE YOUNG PARK        30    28
0070 PCT 7 - SOUTHPORT COMM. BLDG.    298   163
0071 PCT 7A - SOUTHPORT COMM. BLDG.   106    95
0072 PCT 7B - SOUTHPORT COMM. BLDG.   287   200
0080 PCT 8 - BAYOU GEORGE JAYCEES     566   442
0081 PCT 8A - 1ST BAPTIST DEERPOINT   352   389
0090 PCT 9 - BEAR CREEK ASSEMBLY      181   138
0100 PCT 10 - FRANK BROWN PARK        702   639
0101 PCT 10A - 1ST BAPTIST PCB        732   675
0110 PCT 11 - GULF BCH BAPTIST        776   836
0111 PCT 11A - BEACHWALK RESORT       646   736
0112 PCT 11B - BAYPOINT RESORT        366   517
0120 PCT 12 - HANEY VO-TECH           709   666
0121 PCT 12A - HARVEST WORSHIP CNTR   539   584
0130 PCT 13 - LYNN HAVEN FIRE STN.    751   753
0140 PCT 14 - LYNN HAVEN COMM. RM.    511   335
0150 PCT 15 - COOK MEM. BAPTIST       418   425
0160 PCT 16 - NATL GUARD ARMORY       934   891
0170 PCT 17 - DISABLED AMER. VETS     272    64
0180 PCT 18 - WESTVIEW BAPTIST CHR    427   347
0181 PCT 18A - WESTSIDE MENS CLUB     589   572
0200 PCT 20 - ST ANDREWS METHODIST    896   602
0230 PCT 23 - OAKLAND TERRACE MENS    214    86
0240 PCT 24 - PC GARDEN CLUB          107    69
0260 PCT 26 - PC CITY HALL            244    19
0270 PCT 27 - PC CITY HALL            166   106
0310 PCT 31 - MLK REC. CENTER         348    10
0350 PCT 35 - COVE BAPTIST CHURCH    1009   740
0380 PCT 38 - VFW WAINWRIGHT POST     479   358
0390 PCT 39 - CEDAR GROVE CITY HALL   214   138
0400 PCT 40 - ARMY RESERVE CENTER     303    23
0430 PCT 43 - DAFFIN PARK MENS CLUB   317   136
0440 PCT 44 - SPRINGFIELD COMM. BLD   393   156
0480 PCT 48 - SPRINGFIELD BAPTIST     551   365
0490 PCT 49 - CARLISLE BAPTIST CHR    431   382
0500 PCT 50 - PARKER COMM. BLDG.      705   547
0510 PCT 51 - CALLAWAY PUBLIC MTG.    493   403
0511 PCT 51A - CALLAWAY COMM. BLDG.   329   303
0512 PCT 51B - PARKER UNITED METHOD   530   469
0520 PCT 52 - EAST BAY COMM. BLDG.    216   233
0530 PCT 53 - MEXICO BCH TOWN HALL    242   181
0540 PCT 54 - TYNDALL AFB              36   116
0541 ABSENTEE PRECINCT               1859  2267
====================================================================================================================================
 OFFICIAL CANVASS                                  BAY COUNTY
RUN DATE:05/09/01 01:33 PM                                                                                 REPORT-EL52     PAGE 0003

   U.S. REPRESENTATIVE, 1ST DISTRICT

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = JOE SCARBOROUGH (REP)                      8,538    96.31     02 = WRITE-IN                                     327     3.69
                                   ------------
                                       01    02
                                   ------------
0002 PCT 2 - GULF COAST ELEC COOP     246     4
0003 PCT 3 - WEST BAY MENS CLUB        12     1
0005 PCT 5 - WEST BAY MENS CLUB        73     3
0070 PCT 7 - SOUTHPORT COMM. BLDG.    282    18
0072 PCT 7B - SOUTHPORT COMM. BLDG.   336    12
0100 PCT 10 - FRANK BROWN PARK        978    62
0101 PCT 10A - 1ST BAPTIST PCB       1028    42
0110 PCT 11 - GULF BCH BAPTIST       1265    38
0111 PCT 11A - BEACHWALK RESORT      1008    59
0112 PCT 11B - BAYPOINT RESORT        724    13
0180 PCT 18 - WESTVIEW BAPTIST CHR    517    21
0181 PCT 18A - WESTSIDE MENS CLUB     913    19
0541 ABSENTEE PRECINCT               1156    35
====================================================================================================================================

   U.S. REPRESENTATIVE, 2ND DISTRICT

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = ALLEN BOYD (DEM)                          18,593    90.31     02 = WRITE-IN                                   1,994     9.69
                                   ------------
                                       01    02
                                   ------------
0001 PCT 1 - FOUNTAIN                 289    30
0060 PCT 6 - ZOLLIE YOUNG PARK        277    31
0061 PCT 6A - ZOLLIE YOUNG PARK        36     2
0071 PCT 7A - SOUTHPORT COMM. BLDG.   131    11
0080 PCT 8 - BAYOU GEORGE JAYCEES     681    66
0081 PCT 8A - 1ST BAPTIST DEERPOINT   479    59
0090 PCT 9 - BEAR CREEK ASSEMBLY      207    23
0120 PCT 12 - HANEY VO-TECH           904   131
0121 PCT 12A - HARVEST WORSHIP CNTR   684    96
0130 PCT 13 - LYNN HAVEN FIRE STN.    931   124
0140 PCT 14 - LYNN HAVEN COMM. RM.    614    39
0150 PCT 15 - COOK MEM. BAPTIST       535    64
0160 PCT 16 - NATL GUARD ARMORY      1192   131
0170 PCT 17 - DISABLED AMER. VETS     261    10
0200 PCT 20 - ST ANDREWS METHODIST   1097    93
0230 PCT 23 - OAKLAND TERRACE MENS    227     6
0240 PCT 24 - PC GARDEN CLUB          125     4
0260 PCT 26 - PC CITY HALL            225     4
0270 PCT 27 - PC CITY HALL            198    18
0310 PCT 31 - MLK REC. CENTER         330     2
0350 PCT 35 - COVE BAPTIST CHURCH    1140   124
0380 PCT 38 - VFW WAINWRIGHT POST     584    46
0390 PCT 39 - CEDAR GROVE CITY HALL   253    25
0400 PCT 40 - ARMY RESERVE CENTER     291     5
0430 PCT 43 - DAFFIN PARK MENS CLUB   344    14
0440 PCT 44 - SPRINGFIELD COMM. BLD   431    24
0480 PCT 48 - SPRINGFIELD BAPTIST     687    66
0490 PCT 49 - CARLISLE BAPTIST CHR    534    84
0500 PCT 50 - PARKER COMM. BLDG.      863    98
0510 PCT 51 - CALLAWAY PUBLIC MTG.    624    64
0511 PCT 51A - CALLAWAY COMM. BLDG.   414    58
0512 PCT 51B - PARKER UNITED METHOD   680    77
0520 PCT 52 - EAST BAY COMM. BLDG.    283    51
0530 PCT 53 - MEXICO BCH TOWN HALL    288    35
0540 PCT 54 - TYNDALL AFB              89    16
OFFICIAL CANVASS                                  BAY COUNTY
RUN DATE:05/09/01 01:33 PM                                                                                 REPORT-EL52     PAGE 0004

   U.S. REPRESENTATIVE, 2ND DISTRICT

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = ALLEN BOYD (DEM)                          18,593    90.31     02 = WRITE-IN                                   1,994     9.69
                                   ------------
                                       01    02
                                   ------------
0541 ABSENTEE PRECINCT               1665   263
====================================================================================================================================

   GOVERNOR AND LIEUTENANT GOVERNOR

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = BUDDY MACKAY / RICK DANTZLER (DEM)        12,017    30.97     03 = WRITE-IN                                      31      .08
   02 = JEB BUSH / FRANK BROGAN (REP)             26,759    68.95
                                   ------------------
                                       01    02    03
                                   ------------------
0001 PCT 1 - FOUNTAIN                 145   259     0
0002 PCT 2 - GULF COAST ELEC COOP     114   262     0
0003 PCT 3 - WEST BAY MENS CLUB         9    12     0
0005 PCT 5 - WEST BAY MENS CLUB        41    66     1
0060 PCT 6 - ZOLLIE YOUNG PARK        115   281     0
0061 PCT 6A - ZOLLIE YOUNG PARK         9    49     0
0070 PCT 7 - SOUTHPORT COMM. BLDG.    167   290     1
0071 PCT 7A - SOUTHPORT COMM. BLDG.    49   153     0
0072 PCT 7B - SOUTHPORT COMM. BLDG.   160   328     1
0080 PCT 8 - BAYOU GEORGE JAYCEES     284   718     0
0081 PCT 8A - 1ST BAPTIST DEERPOINT   171   569     1
0090 PCT 9 - BEAR CREEK ASSEMBLY       85   241     0
0100 PCT 10 - FRANK BROWN PARK        446   897     3
0101 PCT 10A - 1ST BAPTIST PCB        462   939     3
0110 PCT 11 - GULF BCH BAPTIST        413  1201     1
0111 PCT 11A - BEACHWALK RESORT       391   983     3
0112 PCT 11B - BAYPOINT RESORT        186   697     0
0120 PCT 12 - HANEY VO-TECH           354  1021     3
0121 PCT 12A - HARVEST WORSHIP CNTR   256   868     1
0130 PCT 13 - LYNN HAVEN FIRE STN.    368  1139     0
0140 PCT 14 - LYNN HAVEN COMM. RM.    306   550     0
0150 PCT 15 - COOK MEM. BAPTIST       196   653     0
0160 PCT 16 - NATL GUARD ARMORY       491  1333     2
0170 PCT 17 - DISABLED AMER. VETS     211   122     0
0180 PCT 18 - WESTVIEW BAPTIST CHR    259   516     0
0181 PCT 18A - WESTSIDE MENS CLUB     282   877     0
0200 PCT 20 - ST ANDREWS METHODIST    520   984     1
0230 PCT 23 - OAKLAND TERRACE MENS    169   134     0
0240 PCT 24 - PC GARDEN CLUB           65   111     1
0260 PCT 26 - PC CITY HALL            218    36     1
0270 PCT 27 - PC CITY HALL             97   172     0
0310 PCT 31 - MLK REC. CENTER         336    22     0
0350 PCT 35 - COVE BAPTIST CHURCH     564  1183     2
0380 PCT 38 - VFW WAINWRIGHT POST     268   568     0
0390 PCT 39 - CEDAR GROVE CITY HALL   137   215     1
0400 PCT 40 - ARMY RESERVE CENTER     274    56     1
0430 PCT 43 - DAFFIN PARK MENS CLUB   196   256     0
0440 PCT 44 - SPRINGFIELD COMM. BLD   283   262     0
0480 PCT 48 - SPRINGFIELD BAPTIST     299   614     0
0490 PCT 49 - CARLISLE BAPTIST CHR    229   584     0
0500 PCT 50 - PARKER COMM. BLDG.      391   863     0
0510 PCT 51 - CALLAWAY PUBLIC MTG.    273   624     0
0511 PCT 51A - CALLAWAY COMM. BLDG.   163   466     1
0512 PCT 51B - PARKER UNITED METHOD   289   715     0
0520 PCT 52 - EAST BAY COMM. BLDG.    119   334     2
0530 PCT 53 - MEXICO BCH TOWN HALL    162   262     0
OFFICIAL CANVASS                                  BAY COUNTY
RUN DATE:05/09/01 01:33 PM                                                                                 REPORT-EL52     PAGE 0005

   GOVERNOR AND LIEUTENANT GOVERNOR

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = BUDDY MACKAY / RICK DANTZLER (DEM)        12,017    30.97     03 = WRITE-IN                                      31      .08
   02 = JEB BUSH / FRANK BROGAN (REP)             26,759    68.95
                                   ------------------
                                       01    02    03
                                   ------------------
0540 PCT 54 - TYNDALL AFB              26   127     0
0541 ABSENTEE PRECINCT                969  3147     1
====================================================================================================================================

   SECRETARY OF STATE

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = KAREN GIEVERS (DEM)                       13,132    34.89     02 = KATHERINE HARRIS (REP)                    24,506    65.11
                                   ------------
                                       01    02
                                   ------------
0001 PCT 1 - FOUNTAIN                 167   223
0002 PCT 2 - GULF COAST ELEC COOP     136   223
0003 PCT 3 - WEST BAY MENS CLUB        10     9
0005 PCT 5 - WEST BAY MENS CLUB        52    52
0060 PCT 6 - ZOLLIE YOUNG PARK        133   250
0061 PCT 6A - ZOLLIE YOUNG PARK         6    48
0070 PCT 7 - SOUTHPORT COMM. BLDG.    199   240
0071 PCT 7A - SOUTHPORT COMM. BLDG.    44   152
0072 PCT 7B - SOUTHPORT COMM. BLDG.   163   312
0080 PCT 8 - BAYOU GEORGE JAYCEES     313   670
0081 PCT 8A - 1ST BAPTIST DEERPOINT   201   520
0090 PCT 9 - BEAR CREEK ASSEMBLY      100   210
0100 PCT 10 - FRANK BROWN PARK        477   827
0101 PCT 10A - 1ST BAPTIST PCB        491   877
0110 PCT 11 - GULF BCH BAPTIST        469  1095
0111 PCT 11A - BEACHWALK RESORT       426   921
0112 PCT 11B - BAYPOINT RESORT        167   686
0120 PCT 12 - HANEY VO-TECH           388   955
0121 PCT 12A - HARVEST WORSHIP CNTR   257   824
0130 PCT 13 - LYNN HAVEN FIRE STN.    377  1092
0140 PCT 14 - LYNN HAVEN COMM. RM.    327   491
0150 PCT 15 - COOK MEM. BAPTIST       239   573
0160 PCT 16 - NATL GUARD ARMORY       540  1235
0170 PCT 17 - DISABLED AMER. VETS     223    98
0180 PCT 18 - WESTVIEW BAPTIST CHR    280   462
0181 PCT 18A - WESTSIDE MENS CLUB     311   823
0200 PCT 20 - ST ANDREWS METHODIST    559   881
0230 PCT 23 - OAKLAND TERRACE MENS    169   126
0240 PCT 24 - PC GARDEN CLUB           72   103
0260 PCT 26 - PC CITY HALL            219    32
0270 PCT 27 - PC CITY HALL            105   157
0310 PCT 31 - MLK REC. CENTER         332    21
0350 PCT 35 - COVE BAPTIST CHURCH     569  1118
0380 PCT 38 - VFW WAINWRIGHT POST     315   491
0390 PCT 39 - CEDAR GROVE CITY HALL   135   203
0400 PCT 40 - ARMY RESERVE CENTER     270    49
0430 PCT 43 - DAFFIN PARK MENS CLUB   213   218
0440 PCT 44 - SPRINGFIELD COMM. BLD   291   239
0480 PCT 48 - SPRINGFIELD BAPTIST     345   549
0490 PCT 49 - CARLISLE BAPTIST CHR    268   527
0500 PCT 50 - PARKER COMM. BLDG.      459   767
0510 PCT 51 - CALLAWAY PUBLIC MTG.    307   565
0511 PCT 51A - CALLAWAY COMM. BLDG.   182   425
0512 PCT 51B - PARKER UNITED METHOD   352   627
0520 PCT 52 - EAST BAY COMM. BLDG.    135   304
OFFICIAL CANVASS                                  BAY COUNTY
RUN DATE:05/09/01 01:33 PM                                                                                 REPORT-EL52     PAGE 0006

   SECRETARY OF STATE

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = KAREN GIEVERS (DEM)                       13,132    34.89     02 = KATHERINE HARRIS (REP)                    24,506    65.11
                                   ------------
                                       01    02
                                   ------------
0530 PCT 53 - MEXICO BCH TOWN HALL    184   237
0540 PCT 54 - TYNDALL AFB              24   126
0541 ABSENTEE PRECINCT               1131  2873
====================================================================================================================================

   ATTORNEY GENERAL

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = BOB BUTTERWORTH (DEM)                     21,147    55.24     02 = DAVID H (DAVE) BLUDWORTH (REP)            17,133    44.76
                                   ------------
                                       01    02
                                   ------------
0001 PCT 1 - FOUNTAIN                 263   139
0002 PCT 2 - GULF COAST ELEC COOP     208   159
0003 PCT 3 - WEST BAY MENS CLUB        12     8
0005 PCT 5 - WEST BAY MENS CLUB        68    38
0060 PCT 6 - ZOLLIE YOUNG PARK        234   160
0061 PCT 6A - ZOLLIE YOUNG PARK        30    26
0070 PCT 7 - SOUTHPORT COMM. BLDG.    297   158
0071 PCT 7A - SOUTHPORT COMM. BLDG.   108    90
0072 PCT 7B - SOUTHPORT COMM. BLDG.   284   198
0080 PCT 8 - BAYOU GEORGE JAYCEES     558   436
0081 PCT 8A - 1ST BAPTIST DEERPOINT   386   346
0090 PCT 9 - BEAR CREEK ASSEMBLY      169   151
0100 PCT 10 - FRANK BROWN PARK        722   605
0101 PCT 10A - 1ST BAPTIST PCB        733   650
0110 PCT 11 - GULF BCH BAPTIST        780   817
0111 PCT 11A - BEACHWALK RESORT       657   704
0112 PCT 11B - BAYPOINT RESORT        369   499
0120 PCT 12 - HANEY VO-TECH           744   621
0121 PCT 12A - HARVEST WORSHIP CNTR   535   570
0130 PCT 13 - LYNN HAVEN FIRE STN.    768   717
0140 PCT 14 - LYNN HAVEN COMM. RM.    514   320
0150 PCT 15 - COOK MEM. BAPTIST       425   402
0160 PCT 16 - NATL GUARD ARMORY       967   826
0170 PCT 17 - DISABLED AMER. VETS     263    63
0180 PCT 18 - WESTVIEW BAPTIST CHR    452   311
0181 PCT 18A - WESTSIDE MENS CLUB     610   541
0200 PCT 20 - ST ANDREWS METHODIST    931   541
0230 PCT 23 - OAKLAND TERRACE MENS    223    73
0240 PCT 24 - PC GARDEN CLUB          100    78
0260 PCT 26 - PC CITY HALL            233    26
0270 PCT 27 - PC CITY HALL            173    93
0310 PCT 31 - MLK REC. CENTER         346    11
0350 PCT 35 - COVE BAPTIST CHURCH    1011   716
0380 PCT 38 - VFW WAINWRIGHT POST     487   341
0390 PCT 39 - CEDAR GROVE CITY HALL   213   134
0400 PCT 40 - ARMY RESERVE CENTER     296    24
0430 PCT 43 - DAFFIN PARK MENS CLUB   310   129
0440 PCT 44 - SPRINGFIELD COMM. BLD   400   144
0480 PCT 48 - SPRINGFIELD BAPTIST     548   361
0490 PCT 49 - CARLISLE BAPTIST CHR    416   382
0500 PCT 50 - PARKER COMM. BLDG.      718   527
0510 PCT 51 - CALLAWAY PUBLIC MTG.    497   387
0511 PCT 51A - CALLAWAY COMM. BLDG.   316   298
0512 PCT 51B - PARKER UNITED METHOD   529   463
0520 PCT 52 - EAST BAY COMM. BLDG.    216   232
OFFICIAL CANVASS                                  BAY COUNTY
RUN DATE:05/09/01 01:33 PM                                                                                 REPORT-EL52     PAGE 0007

   ATTORNEY GENERAL

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = BOB BUTTERWORTH (DEM)                     21,147    55.24     02 = DAVID H (DAVE) BLUDWORTH (REP)            17,133    44.76
                                   ------------
                                       01    02
                                   ------------
0530 PCT 53 - MEXICO BCH TOWN HALL    238   186
0540 PCT 54 - TYNDALL AFB              37   112
0541 ABSENTEE PRECINCT               1753  2320
====================================================================================================================================

   COMPTROLLER

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = NEWALL JEROME DAUGHTREY (DEM)              9,668    25.64     02 = BOB MILLIGAN (REP)                        28,038    74.36
                                   ------------
                                       01    02
                                   ------------
0001 PCT 1 - FOUNTAIN                 137   261
0002 PCT 2 - GULF COAST ELEC COOP      97   263
0003 PCT 3 - WEST BAY MENS CLUB        11     9
0005 PCT 5 - WEST BAY MENS CLUB        40    65
0060 PCT 6 - ZOLLIE YOUNG PARK         94   290
0061 PCT 6A - ZOLLIE YOUNG PARK         6    48
0070 PCT 7 - SOUTHPORT COMM. BLDG.    154   291
0071 PCT 7A - SOUTHPORT COMM. BLDG.    31   166
0072 PCT 7B - SOUTHPORT COMM. BLDG.   133   331
0080 PCT 8 - BAYOU GEORGE JAYCEES     222   755
0081 PCT 8A - 1ST BAPTIST DEERPOINT   135   585
0090 PCT 9 - BEAR CREEK ASSEMBLY       79   236
0100 PCT 10 - FRANK BROWN PARK        347   962
0101 PCT 10A - 1ST BAPTIST PCB        404   959
0110 PCT 11 - GULF BCH BAPTIST        336  1229
0111 PCT 11A - BEACHWALK RESORT       330  1014
0112 PCT 11B - BAYPOINT RESORT        101   772
0120 PCT 12 - HANEY VO-TECH           259  1086
0121 PCT 12A - HARVEST WORSHIP CNTR   155   930
0130 PCT 13 - LYNN HAVEN FIRE STN.    243  1229
0140 PCT 14 - LYNN HAVEN COMM. RM.    231   581
0150 PCT 15 - COOK MEM. BAPTIST       146   668
0160 PCT 16 - NATL GUARD ARMORY       331  1448
0170 PCT 17 - DISABLED AMER. VETS     203   114
0180 PCT 18 - WESTVIEW BAPTIST CHR    201   548
0181 PCT 18A - WESTSIDE MENS CLUB     180   955
0200 PCT 20 - ST ANDREWS METHODIST    385  1069
0230 PCT 23 - OAKLAND TERRACE MENS    143   145
0240 PCT 24 - PC GARDEN CLUB           52   121
0260 PCT 26 - PC CITY HALL            205    38
0270 PCT 27 - PC CITY HALL             85   179
0310 PCT 31 - MLK REC. CENTER         326    24
0350 PCT 35 - COVE BAPTIST CHURCH     364  1333
0380 PCT 38 - VFW WAINWRIGHT POST     225   580
0390 PCT 39 - CEDAR GROVE CITY HALL   103   235
0400 PCT 40 - ARMY RESERVE CENTER     264    54
0430 PCT 43 - DAFFIN PARK MENS CLUB   175   255
0440 PCT 44 - SPRINGFIELD COMM. BLD   269   265
0480 PCT 48 - SPRINGFIELD BAPTIST     262   636
0490 PCT 49 - CARLISLE BAPTIST CHR    200   586
0500 PCT 50 - PARKER COMM. BLDG.      311   916
0510 PCT 51 - CALLAWAY PUBLIC MTG.    240   632
0511 PCT 51A - CALLAWAY COMM. BLDG.   123   486
0512 PCT 51B - PARKER UNITED METHOD   241   739
0520 PCT 52 - EAST BAY COMM. BLDG.     90   353
OFFICIAL CANVASS                                  BAY COUNTY
RUN DATE:05/09/01 01:33 PM                                                                                 REPORT-EL52     PAGE 0008

   COMPTROLLER

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = NEWALL JEROME DAUGHTREY (DEM)              9,668    25.64     02 = BOB MILLIGAN (REP)                        28,038    74.36
                                   ------------
                                       01    02
                                   ------------
0530 PCT 53 - MEXICO BCH TOWN HALL    144   276
0540 PCT 54 - TYNDALL AFB              20   129
0541 ABSENTEE PRECINCT                835  3192
====================================================================================================================================

   TREASURER

                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = BILL NELSON (DEM)                         18,950    49.50     02 = TIM IRELAND (REP)                         19,333    50.50
                                   ------------
                                       01    02
                                   ------------
0001 PCT 1 - FOUNTAIN                 234   167
0002 PCT 2 - GULF COAST ELEC COOP     183   187
0003 PCT 3 - WEST BAY MENS CLUB        13     8
0005 PCT 5 - WEST BAY MENS CLUB        61    43
0060 PCT 6 - ZOLLIE YOUNG PARK        185   210
0061 PCT 6A - ZOLLIE YOUNG PARK        16    40
0070 PCT 7 - SOUTHPORT COMM. BLDG.    263   188
0071 PCT 7A - SOUTHPORT COMM. BLDG.    87   112
0072 PCT 7B - SOUTHPORT COMM. BLDG.   238   241
0080 PCT 8 - BAYOU GEORGE JAYCEES     476   511
0081 PCT 8A - 1ST BAPTIST DEERPOINT   326   404
0090 PCT 9 - BEAR CREEK ASSEMBLY      161   159
0100 PCT 10 - FRANK BROWN PARK        673   647
0101 PCT 10A - 1ST BAPTIST PCB        684   706
0110 PCT 11 - GULF BCH BAPTIST        675   912
0111 PCT 11A - BEACHWALK RESORT       597   769
0112 PCT 11B - BAYPOINT RESORT        305   564
0120 PCT 12 - HANEY VO-TECH           651   709
0121 PCT 12A - HARVEST WORSHIP CNTR   450   645
0130 PCT 13 - LYNN HAVEN FIRE STN.    652   838
0140 PCT 14 - LYNN HAVEN COMM. RM.    465   372
0150 PCT 15 - COOK MEM. BAPTIST       362   467
0160 PCT 16 - NATL GUARD ARMORY       833   973
0170 PCT 17 - DISABLED AMER. VETS     245    86
0180 PCT 18 - WESTVIEW BAPTIST CHR    396   368
0181 PCT 18A - WESTSIDE MENS CLUB     515   636
0200 PCT 20 - ST ANDREWS METHODIST    818   656
0230 PCT 23 - OAKLAND TERRACE MENS    199    97
0240 PCT 24 - PC GARDEN CLUB           92    85
0260 PCT 26 - PC CITY HALL            227    22
0270 PCT 27 - PC CITY HALL            154   111
0310 PCT 31 - MLK REC. CENTER         341    14
0350 PCT 35 - COVE BAPTIST CHURCH     893   848
0380 PCT 38 - VFW WAINWRIGHT POST     427   389
0390 PCT 39 - CEDAR GROVE CITY HALL   194   157
0400 PCT 40 - ARMY RESERVE CENTER     297    27
0430 PCT 43 - DAFFIN PARK MENS CLUB   293   155
0440 PCT 44 - SPRINGFIELD COMM. BLD   375   171
0480 PCT 48 - SPRINGFIELD BAPTIST     517   397
0490 PCT 49 - CARLISLE BAPTIST CHR    368   426
0500 PCT 50 - PARKER COMM. BLDG.      635   606
0510 PCT 51 - CALLAWAY PUBLIC MTG.    441   445
0511 PCT 51A - CALLAWAY COMM. BLDG.   274   344
0512 PCT 51B - PARKER UNITED METHOD   468   518
0520 PCT 52 - EAST BAY COMM. BLDG.    199   246
OFFICIAL CANVASS                                  BAY COUNTY
RUN DATE:05/09/01 01:33 PM                                                                                 REPORT-EL52     PAGE 0009

   TREASURER

