Bay County, Florida
Election History

OFFICIAL RESULTS

LYNN HAVEN CITY ELECTION
BAY COUNTY, FLORIDA
APRIL 25, 2001







                                                        TOTAL    %                                                        TOTAL    %
      01 = REGISTERED VOTERS - TOTAL                  9,117             03 = VOTER TURNOUT - TOTAL                             14.98
      02 = BALLOTS CAST - TOTAL                       1,366
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 MUNICIPAL VOTERS                9117  1326 14.54
0002 ABSENTEE BALLOTS                   0    40 . . .
0003 ABSENTEE PRECINCT                  0     0
====================================================================================================================================
.
OFFICIAL CANVASS                                  LYNN HAVEN CITY ELECTION
                                                  BAY COUNTY, FLORIDA
                                                  APRIL 25, 2000
RUN DATE:04/25/01 02:44 PM                                                                                 REPORT-EL52     PAGE 0002

   CITY COMMISSIONER, SEAT 3
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = ROGER P. SCHAD                               689    50.92     03 = OVER VOTES                                     0
   02 = GERALD STANFORD                              664    49.08     04 = UNDER VOTES                                   13
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 MUNICIPAL VOTERS                 672   644     0    10
0002 ABSENTEE BALLOTS                  17    20     0     3
0003 ABSENTEE PRECINCT                  0     0     0     0
====================================================================================================================================

   CITY COMMISSIONER, SEAT 4
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = SAMMY DAY                                    300    22.42     04 = OVER VOTES                                     1
   02 = TIM DELANEY                                  268    20.03     05 = UNDER VOTES                                   27
   03 = HAROLD HAYNES                                770    57.55
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 MUNICIPAL VOTERS                 290   262   751     1    22
0002 ABSENTEE BALLOTS                  10     6    19     0     5
0003 ABSENTEE PRECINCT                  0     0     0     0     0
====================================================================================================================================

   COSMETIC
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = YES FOR APPROVAL                             566    44.39     03 = OVER VOTES                                     1
   02 = NO FOR REJECTION                             709    55.61     04 = UNDER VOTES                                   90
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 MUNICIPAL VOTERS                 551   688     1    86
0002 ABSENTEE BALLOTS                  15    21     0     4
0003 ABSENTEE PRECINCT                  0     0     0     0
====================================================================================================================================

   ELECTIONS
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = YES FOR APPROVAL                             732    56.48     03 = OVER VOTES                                     1
   02 = NO FOR REJECTION                             564    43.52     04 = UNDER VOTES                                   69
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 MUNICIPAL VOTERS                 711   547     1    67
0002 ABSENTEE BALLOTS                  21    17     0     2
0003 ABSENTEE PRECINCT                  0     0     0     0
====================================================================================================================================
.OFFICIAL CANVASS                                  LYNN HAVEN CITY ELECTION
                                                  BAY COUNTY, FLORIDA
                                                  APRIL 25, 2000
RUN DATE:04/25/01 02:44 PM                                                                                 REPORT-EL52     PAGE 0003

   DEPARTMENTS
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = YES FOR APPROVAL                             511    40.11     03 = OVER VOTES                                     1
   02 = NO FOR REJECTION                             763    59.89     04 = UNDER VOTES                                   91
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 MUNICIPAL VOTERS                 501   740     1    84
0002 ABSENTEE BALLOTS                  10    23     0     7
0003 ABSENTEE PRECINCT                  0     0     0     0
====================================================================================================================================

   EMPLOYEES
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = YES FOR APPROVAL                             612    47.59     03 = OVER VOTES                                     2
   02 = NO FOR REJECTION                             674    52.41     04 = UNDER VOTES                                   78
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 MUNICIPAL VOTERS                 595   653     2    76
0002 ABSENTEE BALLOTS                  17    21     0     2
0003 ABSENTEE PRECINCT                  0     0     0     0
====================================================================================================================================

   COMMISSION
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = YES FOR APPROVAL                             658    51.29     03 = OVER VOTES                                     1
   02 = NO FOR REJECTION                             625    48.71     04 = UNDER VOTES                                   82
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 MUNICIPAL VOTERS                 644   603     1    78
0002 ABSENTEE BALLOTS                  14    22     0     4
0003 ABSENTEE PRECINCT                  0     0     0     0
====================================================================================================================================

   ADVISORY BOARDS
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = YES FOR APPROVAL                             757    58.86     03 = OVER VOTES                                     0
   02 = NO FOR REJECTION                             529    41.14     04 = UNDER VOTES                                   80
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 MUNICIPAL VOTERS                 739   511     0    76
0002 ABSENTEE BALLOTS                  18    18     0     4
0003 ABSENTEE PRECINCT                  0     0     0     0
====================================================================================================================================
.OFFICIAL CANVASS                                  LYNN HAVEN CITY ELECTION
                                                  BAY COUNTY, FLORIDA
                                                  APRIL 25, 2000
RUN DATE:04/25/01 02:44 PM                                                                                 REPORT-EL52     PAGE 0004

   4 YEAR TERM
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = YES FOR APPROVAL                             481    36.25     03 = OVER VOTES                                     1
   02 = NO FOR REJECTION                             846    63.75     04 = UNDER VOTES                                   38
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 MUNICIPAL VOTERS                 470   819     1    36
0002 ABSENTEE BALLOTS                  11    27     0     2
0003 ABSENTEE PRECINCT                  0     0     0     0
====================================================================================================================================