Mark Andersen
6/9/2008 BAY COUNTY, FL
Supervisor of Elections
Date
District List Report
08:50 AM
Time
Registered Voters Inactive Voters
Nbr DistrictType_Description Total
District Total Dems Reps NPA Other Dems Reps NPA Other
 
ALL 1 All County 104,206 37,548 48,604 14,273 3,781 14,685 4,766 6,084 3,125 710
104,206 37,548 48,604 14,273 3,781 14,685 4,766 6,084 3,125 710
 
 
CC 1 County Commission District 1 24,368 8,166 12,804 2,746 652 2,765 824 1,326 514 101
CC 2 County Commission District 2 18,088 7,486 7,584 2,384 634 3,423 1,156 1,382 770 115
CC 3 County Commission District 3 16,517 8,083 5,736 2,122 576 2,601 1,064 823 580 134
CC 4 County Commission District 4 20,395 7,133 9,824 2,779 659 2,176 671 953 474 78
CC 5 County Commission District 5 24,838 6,680 12,656 4,242 1,260 3,720 1,051 1,600 787 282
104,206 37,548 48,604 14,273 3,781 14,685 4,766 6,084 3,125 710
 
 
CDD 1 Pier Park Development 0 0 0 0 0 0 0 0 0 0
CDD 2 Lake Powell Development 55 6 40 7 2 4 0 3 1 0
55 6 40 7 2 4 0 3 1 0
 
 
CNG 2 Congressional District 2 104,206 37,548 48,604 14,273 3,781 14,685 4,766 6,084 3,125 710
104,206 37,548 48,604 14,273 3,781 14,685 4,766 6,084 3,125 710
 
 
CTY 1 Callaway 8,618 3,252 3,797 1,268 301 2,063 625 888 473 77
CTY 2 Cedar Grove 3,508 1,357 1,536 488 127 434 151 160 100 23
CTY 3 Lynn Haven 11,291 3,936 5,803 1,247 305 1,420 444 653 268 55
CTY 4 Parker 2,903 1,194 1,229 384 96 475 164 187 107 17
CTY 5 Panama City 21,442 9,616 8,543 2,561 722 3,069 1,197 1,094 645 133
CTY 6 Panama City Beach 7,758 2,068 3,980 1,303 407 1,056 273 468 215 100
CTY 7 Mexico Beach 1,025 368 506 109 42 183 62 82 32 7
CTY 8 Springfield 4,847 2,383 1,650 666 148 636 253 196 158 29
61,392 24,174 27,044 8,026 2,148 9,336 3,169 3,728 1,998 441
 
 
HSE 6 House District 6 78,795 29,312 36,107 10,554 2,822 12,226 3,962 5,109 2,593 562
HSE 7 House District 7 25,411 8,236 12,497 3,719 959 2,459 804 975 532 148
104,206 37,548 48,604 14,273 3,781 14,685 4,766 6,084 3,125 710
 
 
MCD 1 Beach Mosquito District 23,660 6,260 12,103 4,077 1,220 3,657 1,031 1,579 768 279
23,660 6,260 12,103 4,077 1,220 3,657 1,031 1,579 768 279
 
 
OCN 1 Old Congressional District 1 33,785 9,872 16,957 5,393 1,563 4,875 1,452 2,016 1,055 352
OCN 2 Old Congressional District 2 70,421 27,676 31,647 8,880 2,218 9,810 3,314 4,068 2,070 358
104,206 37,548 48,604 14,273 3,781 14,685 4,766 6,084 3,125 710
 
 
SB 1 School Board District 1 16,517 8,083 5,736 2,122 576 2,601 1,064 823 580 134
SB 2 School Board District 2 20,395 7,133 9,824 2,779 659 2,176 671 953 474 78
SB 3 School Board District 3 18,088 7,486 7,584 2,384 634 3,423 1,156 1,382 770 115
SB 4 School Board District 4 24,368 8,166 12,804 2,746 652 2,765 824 1,326 514 101
SB 5 School Board District 5 24,838 6,680 12,656 4,242 1,260 3,720 1,051 1,600 787 282
104,206 37,548 48,604 14,273 3,781 14,685 4,766 6,084 3,125 710
 
 
 
1
Page


View PagesNextLast