MAYOR OF CALLAWAY | |||
VOTES | PERCENT | ||
Ray G. BOEVINK - (NON) | ![]() |
708 | 48.03% |
Ken MEER - (NON) | ![]() |
760 | 51.56% |
OVER VOTES | ![]() |
1 | 0.07% |
UNDER VOTES | ![]() |
5 | 0.34% |
COMMISSIONER, WARD 3 CALLAWAY | |||
VOTES | PERCENT | ||
Thomas LEE - (NON) | ![]() |
631 | 42.81% |
George H. SMITH - (NON) | ![]() |
831 | 56.38% |
OVER VOTES | ![]() |
0 | |
UNDER VOTES | ![]() |
12 | 0.81% |
COMMISSIONER, WARD 4 CALLAWAY | |||
VOTES | PERCENT | ||
Mike T. JONES - (NON) | ![]() |
976 | 66.21% |
Paul H. MACK - (NON) | ![]() |
468 | 31.75% |
OVER VOTES | ![]() |
0 | |
UNDER VOTES | ![]() |
30 | 2.04% |